Property Settings

Settings Menu
Late/Legal Fee Schedule

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod


San Travesia Late Fee.xls
Late Fee Schedule for San Travesia
Date Late Fee Tax Total
4th $50 $1.15 $51.15
5th $60 $1.38 $61.38
6th $70 $1.61 $71.61
7th $80 $1.84 $81.84
8th $90 $2.07 $92.07
9th $100 $2.30 $102.30
10th $110 $2.53 $112.53
11th $120 $2.76 $122.76
12th $130 $2.99 $132.99
13th $140 $3.22 $143.22
14th $150 $3.45 $153.45
15th $160 $3.68 $163.68
16th $170 $3.91 $173.91
17th $180 $4.14 $184.14
18th $190 $4.37 $194.37
19th $200 $4.60 $204.60
20th $210 $4.83 $214.83
21th $220 $5.06 $225.06
22nd $230 $5.29 $235.29
23rd $240 $5.52 $245.52
24th $250 $5.75 $255.75
25th $60 $5.98 $65.98
26th $270 $6.21 $276.21
27th $280 $6.44 $286.44
28th $290 $6.67 $296.67
29th $300 $6.90 $306.90
30th $310 $7.13 $317.13
31st $320 $7.36 $327.36
Legal Fee Schedule for San Travesia
Legal Notices $35
Charge $35 for any legal document served to resident either by process server or prepared and signed in office. This includes (but not limited to) 5 days, 10 days, promise-to-pays, etc.
Cancel Court PRIOR to Court Date $206
If resident pays in full BEFORE the actual court date, you must contact the attorney and cancel court proceedings - Charge $206 (includes $100 dismissal; $63 court filing fee; $43 acquisition process serviing) plus all applicable late fees. This is in addition to the $35 Legal Notice fee above.
Judgement WITH Satisfaction $266
Judgment NO Satisfaction $231
Writ of Restitution - EVICTION $396
Satisfaction POST Writ of Restitution - No Eviction $431